As a result of filings 823 Candidates are vying for over 500 offices in all counties in the Fourth Corner.
So what offices and candidates are running in the Primary?
A BreakDown by County:
County: |
WHATCOM |
|||
Whatcom County | Council | DISTRICT 2 | Elizabeth Boyle | |
Whatcom County | Council | DISTRICT 2 | Maya Morales | |
Whatcom County | Council | DISTRICT 2 | Mike Cullum | |
Whatcom County | Council | DISTRICT 3 | Tyler Byrd | |
Whatcom County | Council | DISTRICT 3 | Jessica Rienstra | |
Whatcom County | Council | DISTRICT 3 | Kyle Christensen | |
Whatcom County | Council | DISTRICT 3 | Daniel Probst | |
Bellingham Port | Commissioner | DISTRICT 2 | Ken Bell | |
Bellingham Port | Commissioner | DISTRICT 2 | Carly James | |
Bellingham Port | Commissioner | DISTRICT 2 | Kaylin A. Bosley | |
City of Blaine | Council Ward 2 | POSITION 4 | Isaac Newland | |
City of Blaine | Council Ward 2 | POSITION 4 | Steven Tojek | |
City of Blaine | Council Ward 2 | POSITION 4 | Ray Leone | |
City of Sumas | Council | POSITION 2 | Richard Postma | |
City of Sumas | Council | POSITION 2 | Brett Egbert | |
City of Sumas | Council | POSITION 2 | David Daniels | |
Sedro Woolley School #304 | Director | DISTRICT 1 | Cindy Wiedmann | |
Sedro Woolley School #304 | Director | DISTRICT 1 | Brent Schiefelbein | |
Sedro Woolley School #304 | Director | DISTRICT 1 | Jim Kallio | |
County: |
SKAGIT |
|||
City of Mount Vernon | Council | AT-LARGE | Consuelo Pineda | |
City of Mount Vernon | Council | AT-LARGE | Stefanie LeJeunesse | |
City of Mount Vernon | Council | AT-LARGE | Demi Daman | |
City of Sedro Woolley | Council | WARD 6 | Kent Mocabee | |
City of Sedro Woolley | Council | WARD 6 | Karl de Jong | |
City of Sedro Woolley | Council | WARD 6 | Joe Burns | |
Sedro Woolley School #304 | Director | DISTRICT 1 | Cindy Wiedmann | |
Sedro Woolley School #304 | Director | DISTRICT 1 | Brent Schiefelbein | |
Sedro Woolley School #304 | Director | DISTRICT 1 | Jim Kallio | |
Anacortes Port | Commissioner | POSITION 1 | Mary LaFleur | |
Anacortes Port | Commissioner | POSITION 1 | Terry Carroll-Gillis | |
Anacortes Port | Commissioner | POSITION 1 | Michael J McClintock | |
Skagit Port | Commissioner | POSITION 2 | Keith Chaplin | |
Skagit Port | Commissioner | POSITION 2 | Edwin Stickle | |
Skagit Port | Commissioner | POSITION 2 | Melanie Mankamyer | |
County: |
ISLAND |
|||
NOTE | THERE IS ONE HOSPITAL DISTRICT AND ONE FIRE DISTRICT PRIMARY IN ISLAND COUNTY | |||
County: |
SAN JUAN |
|||
Town Of Friday Harbor | Mayor | Pamela Hoke | ||
Town Of Friday Harbor | Mayor | Emilio Santiago | ||
Town Of Friday Harbor | Mayor | Ray Jackson | ||
Town Of Friday Harbor | Mayor | Tanja Williamson | ||
Town Of Friday Harbor | Mayor | Evan Perrollaz | ||
County: |
CLALLAM |
|||
City of Port Angeles | Council | POSITION 1 | Gilbert Hall | |
City of Port Angeles | Council | POSITION 1 | James Taylor | |
City of Port Angeles | Council | POSITION 1 | LaTrisha Suggs | |
City of Port Angeles | Council | POSITION 4 | Ralph Davisson | |
City of Port Angeles | Council | POSITION 4 | Marolee “Mimi” Smith Dvorak | |
City of Port Angeles | Council | POSITION 4 | Kate Dexter | |
Port Angeles School Dist 121 | Director | DISTRICT 1 | Kim Butler | |
Port Angeles School Dist 121 | Director | DISTRICT 1 | Ruth Replogle | |
Port Angeles School Dist 121 | Director | DISTRICT 1 | Ned Hammar | |
Port Angeles School Dist 121 | Director | DISTRICT 1 | Sarah Methner | |
County: |
SNOHOMISH |
|||
REPUBLIAN | Snohomish County | Council | DISTRICT 1 | Nate Nehring |
DEMOCRAT | Snohomish County | Council | DISTRICT 4 | Jared Mead |
DEMOCRAT | Snohomish County | Council | DISTRICT 5 | Kelli Johnson |
REPUBLICAN | Snohomish County | Council | DISTRICT 5 | Sam Low |
City of Edmonds | Council | POSITION 3 | Alex Newman | |
City of Edmonds | Council | POSITION 3 | Joseph Ademofe | |
City of Edmonds | Council | POSITION 3 | Erika Barnett | |
City of Everett | Mayor | Cassie Franklin | ||
City of Everett | Mayor | Scott Murphy | ||
City of Everett | Mayor | Rich Ryan | ||
City of Everett | Mayor | Janice R. Greene | ||
City of Everett | Council | DISTRICT 1 | Sam Hem | |
City of Everett | Council | DISTRICT 1 | Steven Sullivan | |
City of Everett | Council | DISTRICT 1 | Mason Rutledge | |
City of Everett | Council | DISTRICT 1 | Bill Wheeler | |
City of Everett | Council | DISTRICT 1 | Erica Weir | |
City of Everett | Council | DISTRICT 2 | Jonathan Shapiro | |
City of Everett | Council | DISTRICT 2 | Ryan Crowther | |
City of Everett | Council | DISTRICT 2 | Paula Rhyne | |
City of Everett | Council | DISTRICT 4 | Luis M. Burbano | |
City of Everett | Council | DISTRICT 4 | Niko Battle | |
City of Everett | Council | DISTRICT 4 | Alan Rubio | |
City of Lynnwood | Council | POSITION 1 | Dio Boucsieguez | |
City of Lynnwood | Council | POSITION 1 | Derica Escamilla | |
City of Lynnwood | Council | POSITION 1 | Brandon Kimmel | |
City of Lynnwood | Council | POSITION 3 | Tyler Hall | |
City of Lynnwood | Council | POSITION 3 | Josh Binda | |
City of Lynnwood | Council | POSITION 3 | Bryce Owings | |
City of Marysville | Council | POSITION 3 | Amber Cantu | |
City of Marysville | Council | POSITION 3 | David Garrett | |
City of Marysville | Council | POSITION 3 | Dan Perkins | |
City of Marysville | Council | POSITION 3 | Gary Kemp | |
City of Marysville | Council | POSITION 3 | R.J. Whitlow | |
City Of Mountlake Terrace | Council | POSITION 3 | Michelle (Angrick) Delpeon | |
City Of Mountlake Terrace | Council | POSITION 3 | Danny Luoma | |
City Of Mountlake Terrace | Council | POSITION 3 | Othman Riad | |
City Of Mountlake Terrace | Council | POSITION 3 | William L. Paige, Jr. | |
City of Mukilteo | Council | POSITION 2 | James Sterba | |
City of Mukilteo | Council | POSITION 2 | Carolyn (Dode) Carlson | |
City of Mukilteo | Council | POSITION 2 | Tina Over | |
City of Mukilteo | Council | POSITION 2 | Riaz Khan | |
City of Mukilteo | Council | POSITION 2 | Jon Welton | |
Granite Falls School #332 | Director | DISTRICT 4 | LaShae Lee | |
Granite Falls School #332 | Director | DISTRICT 4 | Tina Veatch | |
Granite Falls School #332 | Director | DISTRICT 4 | Erik Gochnour | |
North Shore School #417 | Director | DISTRICT 1 | Brian Travis | |
North Shore School #417 | Director | DISTRICT 1 | Arun Sharma | |
North Shore School #417 | Director | DISTRICT 1 | Carson Sanderson | |
North Shore School #417 | Director | DISTRICT 4 | Sandy R Hayes | |
North Shore School #417 | Director | DISTRICT 4 | Sehaj Dhaliwal | |
North Shore School #417 | Director | DISTRICT 4 | JoAnn Tolentino | |
North Shore School #417 | Director | DISTRICT 5 | Kimberlee Kelly | |
North Shore School #417 | Director | DISTRICT 5 | Holly Muenchow | |
North Shore School #417 | Director | DISTRICT 5 | Lynda Schram |
Leave A Comment