Teachers Unions in Washington State continue to be reticent to return to full-time in person classes for Public School Students.
According to Burbio’s K-12 School Opening Tracker Washington’s Public School system continues to lag way behind other states in the country as the allocation per student from the state stays at over $15,000 (In Seattle, the largest district in the state, the cost is over $19,000 per student). In addition this year, districts have had over a 4% reduction in student counts in most cases because parents, who can, are finding alternatives to public education.
Meanwhile most private schools have been back full time since fall without any outbreaks of note.
Health officials, the Governor, the President, and many other leaders have noted its time to go back to full-time student learning. See the story from Late November here.
Other education professionals continue to say that those children who are most vulnerable in the state seem to be the lowest priority in getting back to in person learning. It looks to contradict claims by Washington State Teacher’s Unions that their number one priority is and always has been “the children”.
Yet in Washington our students get farther and farther behind in learning and cannot have access to daily in-person safe teaching.
LIV FINNEDirector, Center for Education
Rank | State | % of Students In Person |
1 | Iowa | 100.00% |
2 | Montana | 100.00% |
3 | Wyoming | 100.00% |
4 | Florida | 99.90% |
5 | Arkansas | 96.80% |
6 | Nebraska | 94.00% |
7 | North Dakota | 92.40% |
8 | Texas | 90.80% |
9 | Utah | 90.20% |
10 | South Carolina | 87.60% |
11 | South Dakota | 85.20% |
12 | Indiana | 84.70% |
13 | Georgia | 84.60% |
14 | Louisiana | 84.40% |
15 | Mississippi | 81.20% |
16 | Alabama | 79.40% |
17 | Vermont | 79.20% |
18 | Kansas | 78.50% |
19 | West Virginia | 78.20% |
20 | Colorado | 77.10% |
21 | Missouri | 75.50% |
22 | Tennessee | 72.50% |
23 | Idaho | 70.60% |
24 | Arizona | 68.60% |
25 | Oklahoma | 67.50% |
26 | Alaska | 64.20% |
27 | Rhode Island | 61.70% |
28 | Connecticut | 59.60% |
29 | Delaware | 59.50% |
30 | Michigan | 57.80% |
31 | New Hampshire | 57.30% |
32 | Minnesota | 56.80% |
33 | Ohio | 55.70% |
34 | North Carolina | 52.60% |
35 | Maine | 50.00% |
36 | Pennsylvania | 49.40% |
37 | New York | 49.00% |
38 | Wisconsin | 48.40% |
39 | Kentucky | 47.70% |
40 | Illinois | 37.60% |
41 | New Jersey | 33.30% |
42 | Massachusetts | 31.40% |
43 | Virginia | 28.40% |
44 | Nevada | 23.40% |
45 | Hawaii | 23.10% |
46 | New Mexico | 21.30% |
47 | Washington | 19.20% |
48 | Oregon | 12.80% |
49 | California | 11.10% |
50 | Maryland | 9.80% |
Leave A Comment