Budget Dept of Ecology

by Charlie on Jan 12, 2011 under Washington State



Phase 3 Budgeted
Entity 2007-09 2009-11 2011-13
Natural Resources



460   Columbia River Gorge Commission 1,019 828 364 -64.3%
461   Department of Ecology 124,635 103,898 96,791 -22.3%
465   State Parks and Recreation Comm 94,359 41,346 17,334 -81.6%
467   Rec and Conservation Funding Board 3,271 2,786 1,925 -41.1%
468   Environ & Land Use Hearings Office 2,237 2,049 4,841 116.4%
471   State Conservation Commission 16,357 14,031 13,583 -17.0%
477   Department of Fish and Wildlife 105,463 72,238 69,387 -34.2%
478   Puget Sound Partnership 8,154 5,414 5,065 -37.9%
490   Department of Natural Resources 115,441 82,472 68,913 -40.3%
495   Department of Agriculture 37,715 27,143 31,100 -17.5%
Total Natural Resources 508,652 352,205 309,303 -39.2%

RSS Feed


Write a Comment
Comment Title:
Your Name:
City:
Phone Number:
Your Email Address:
Additional Comments: